Usage statistics for web.capgirell.net

Summary Period: April 2018
Generated 01-May-2018 03:13 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 470
Total Files 424
Total Pages 443
Total Visits 194
Total KBytes 14345
Total Unique Sites 139
Total Unique URLs 12
Total Unique Referrers 20
Total Unique User Agents 89
. Avg Max
Hits per Hour 0 55
Hits per Day 16 145
Files per Day 14 145
Pages per Day 15 145
Sites per Day 4 50
Visits per Day 6 50
KBytes per Day 495 6955
Hits by Response Code
Code 200 - OK 90.21% 424
Code 206 - Partial Content 3.19% 15
Code 301 - Moved Permanently 0.21% 1
Code 404 - Not Found 6.38% 30

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
2 53 11.28% 52 12.26% 53 11.96% 50 25.77% 50 35.97% 484 3.38%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 47 10.00% 47 11.08% 47 10.61% 43 22.16% 43 30.94% 30 0.21%
5 2 0.43% 1 0.24% 1 0.23% 1 0.52% 1 0.72% 31 0.21%
6 2 0.43% 1 0.24% 1 0.23% 1 0.52% 1 0.72% 10 0.07%
7 25 5.32% 25 5.90% 25 5.64% 2 1.03% 1 0.72% 824 5.74%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 6 1.28% 5 1.18% 5 1.13% 3 1.55% 3 2.16% 135 0.94%
10 17 3.62% 16 3.77% 16 3.61% 8 4.12% 5 3.60% 675 4.70%
11 14 2.98% 13 3.07% 13 2.93% 7 3.61% 5 3.60% 498 3.47%
12 2 0.43% 1 0.24% 1 0.23% 1 0.52% 1 0.72% 49 0.34%
13 6 1.28% 6 1.42% 6 1.35% 6 3.09% 6 4.32% 99 0.69%
14 2 0.43% 2 0.47% 2 0.45% 2 1.03% 1 0.72% 98 0.68%
15 4 0.85% 2 0.47% 2 0.45% 2 1.03% 1 0.72% 40 0.28%
16 2 0.43% 1 0.24% 1 0.23% 1 0.52% 1 0.72% 49 0.34%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 25 5.32% 1 0.24% 23 5.19% 2 1.03% 3 2.16% 367 2.56%
21 4 0.85% 3 0.71% 2 0.45% 2 1.03% 4 2.88% 43 0.30%
22 1 0.21% 1 0.24% 0 0.00% 0 0.00% 1 0.72% 3 0.02%
23 2 0.43% 1 0.24% 0 0.00% 0 0.00% 2 1.44% 2 0.01%
24 10 2.13% 6 1.42% 4 0.90% 4 2.06% 4 2.88% 103 0.72%
25 7 1.49% 5 1.18% 6 1.35% 6 3.09% 6 4.32% 111 0.77%
26 3 0.64% 3 0.71% 3 0.68% 3 1.55% 3 2.16% 49 0.34%
27 9 1.91% 8 1.89% 8 1.81% 7 3.61% 7 5.04% 139 0.97%
28 7 1.49% 6 1.42% 6 1.35% 5 2.58% 6 4.32% 90 0.63%
29 75 15.96% 73 17.22% 73 16.48% 11 5.67% 4 2.88% 3463 24.14%
30 145 30.85% 145 34.20% 145 32.73% 27 13.92% 5 3.60% 6955 48.48%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 1.70% 0 7 1.65% 0 6 1.35% 10 294 2.05%
1 0 11 2.34% 0 10 2.36% 0 10 2.26% 16 469 3.27%
2 1 36 7.66% 0 11 2.59% 1 33 7.45% 26 760 5.30%
3 0 15 3.19% 0 13 3.07% 0 12 2.71% 17 491 3.42%
4 0 11 2.34% 0 11 2.59% 0 11 2.48% 15 442 3.08%
5 0 14 2.98% 0 13 3.07% 0 13 2.93% 18 519 3.62%
6 2 71 15.11% 2 67 15.80% 2 68 15.35% 38 1108 7.72%
7 0 10 2.13% 0 10 2.36% 0 10 2.26% 12 351 2.45%
8 0 11 2.34% 0 10 2.36% 0 10 2.26% 11 331 2.31%
9 0 18 3.83% 0 18 4.25% 0 18 4.06% 26 768 5.35%
10 0 22 4.68% 0 21 4.95% 0 21 4.74% 28 812 5.66%
11 0 15 3.19% 0 15 3.54% 0 14 3.16% 19 538 3.75%
12 0 12 2.55% 0 12 2.83% 0 12 2.71% 17 507 3.53%
13 0 8 1.70% 0 7 1.65% 0 6 1.35% 10 295 2.06%
14 0 19 4.04% 0 18 4.25% 0 18 4.06% 24 702 4.90%
15 0 18 3.83% 0 18 4.25% 0 18 4.06% 30 878 6.12%
16 0 15 3.19% 0 15 3.54% 0 15 3.39% 25 731 5.10%
17 2 60 12.77% 2 60 14.15% 2 60 13.54% 22 645 4.50%
18 0 13 2.77% 0 13 3.07% 0 13 2.93% 22 634 4.42%
19 0 25 5.32% 0 23 5.42% 0 23 5.19% 33 947 6.60%
20 0 11 2.34% 0 10 2.36% 0 10 2.26% 15 449 3.13%
21 0 20 4.26% 0 17 4.01% 0 18 4.06% 24 696 4.85%
22 0 14 2.98% 0 14 3.30% 0 14 3.16% 17 486 3.39%
23 0 13 2.77% 0 11 2.59% 0 10 2.26% 17 491 3.42%

Top 7 of 12 Total URLs
# Hits KBytes URL
1 246 52.34% 11994 83.61% /stats/usage_201802.html
2 87 18.51% 825 5.75% /stats/
3 60 12.77% 38 0.26% /
4 32 6.81% 974 6.79% /stats/usage_201801.html
5 7 1.49% 320 2.23% /stats/usage_201710.html
6 1 0.21% 94 0.65% /stats/usage_201803.html
7 1 0.21% 82 0.57% /stats/usage_201804.html

Top 7 of 12 Total URLs By KBytes
# Hits KBytes URL
1 246 52.34% 11994 83.61% /stats/usage_201802.html
2 32 6.81% 974 6.79% /stats/usage_201801.html
3 87 18.51% 825 5.75% /stats/
4 7 1.49% 320 2.23% /stats/usage_201710.html
5 1 0.21% 94 0.65% /stats/usage_201803.html
6 1 0.21% 82 0.57% /stats/usage_201804.html
7 60 12.77% 38 0.26% /

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 87 18.51% 77 40.10% /stats/
2 60 12.77% 48 25.00% /
3 246 52.34% 45 23.44% /stats/usage_201802.html
4 32 6.81% 20 10.42% /stats/usage_201801.html
5 7 1.49% 2 1.04% /stats/usage_201710.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 87 18.51% 78 41.05% /stats/
2 60 12.77% 47 24.74% /
3 246 52.34% 44 23.16% /stats/usage_201802.html
4 32 6.81% 21 11.05% /stats/usage_201801.html

Top 30 of 139 Total Sites
# Hits Files KBytes Visits Hostname
1 210 44.68% 210 49.53% 10239 71.38% 30 15.46% broadband-188-32-130-229.ip.moscow.rt.ru
2 29 6.17% 29 6.84% 958 6.68% 4 2.06% host92.241.107.185.a-n-t.ru
3 23 4.89% 15 3.54% 318 2.22% 1 0.52% crawl06.lp.007ac9.net
4 22 4.68% 11 2.59% 266 1.86% 11 5.67% 213-180-203-8.spider.yandex.com
5 9 1.91% 9 2.12% 439 3.06% 3 1.55% 78.155.222.171
6 9 1.91% 9 2.12% 439 3.06% 3 1.55% 95.213.183.142
7 8 1.70% 8 1.89% 202 1.41% 6 3.09% 50-233-136-254-static.hfc.comcastbusiness.net
8 6 1.28% 3 0.71% 14 0.10% 1 0.52% crawl-66-249-66-66.googlebot.com
9 5 1.06% 2 0.47% 34 0.24% 2 1.03% crawl-66-249-66-64.googlebot.com
10 4 0.85% 4 0.94% 195 1.36% 2 1.03% 31.131.249.217
11 4 0.85% 4 0.94% 3 0.02% 1 0.52% b3dbd0c2.virtua.com.br
12 4 0.85% 3 0.71% 53 0.37% 1 0.52% crawl-66-249-66-95.googlebot.com
13 4 0.85% 4 0.94% 20 0.14% 2 1.03% vs10.virtual-space.net
14 2 0.43% 2 0.47% 19 0.13% 1 0.52% 174-124-70-211.dyn.centurytel.net
15 2 0.43% 2 0.47% 10 0.07% 2 1.03% 5.1.86.250
16 2 0.43% 1 0.24% 10 0.07% 1 0.52% 87-250-224-215.spider.yandex.com
17 2 0.43% 2 0.47% 61 0.42% 2 1.03% 93.188.162.77
18 2 0.43% 2 0.47% 19 0.13% 1 0.52% c9345973.virtua.com.br
19 2 0.43% 2 0.47% 98 0.68% 2 1.03% ec2-13-251-25-123.ap-southeast-1.compute.amazonaws.com
20 2 0.43% 2 0.47% 19 0.13% 2 1.03% ip254.ip-144-217-204.net
21 1 0.21% 1 0.24% 1 0.00% 1 0.52% 101.248.177.152
22 1 0.21% 1 0.24% 9 0.07% 1 0.52% 117.127.0.196
23 1 0.21% 1 0.24% 1 0.00% 1 0.52% 139.196.48.232
24 1 0.21% 1 0.24% 30 0.21% 1 0.52% 145.249.106.107
25 1 0.21% 1 0.24% 1 0.00% 1 0.52% 149.202.170.60
26 1 0.21% 1 0.24% 9 0.07% 1 0.52% 154.119.50.246
27 1 0.21% 1 0.24% 1 0.00% 1 0.52% 159.203.42.143
28 1 0.21% 0 0.00% 0 0.00% 1 0.52% 159.203.81.93
29 1 0.21% 1 0.24% 9 0.07% 1 0.52% 171.255.199.129
30 1 0.21% 1 0.24% 9 0.07% 1 0.52% 173-202-217-77.dyn.centurytel.net

Top 10 of 139 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 210 44.68% 210 49.53% 10239 71.38% 30 15.46% broadband-188-32-130-229.ip.moscow.rt.ru
2 29 6.17% 29 6.84% 958 6.68% 4 2.06% host92.241.107.185.a-n-t.ru
3 9 1.91% 9 2.12% 439 3.06% 3 1.55% 78.155.222.171
4 9 1.91% 9 2.12% 439 3.06% 3 1.55% 95.213.183.142
5 23 4.89% 15 3.54% 318 2.22% 1 0.52% crawl06.lp.007ac9.net
6 22 4.68% 11 2.59% 266 1.86% 11 5.67% 213-180-203-8.spider.yandex.com
7 8 1.70% 8 1.89% 202 1.41% 6 3.09% 50-233-136-254-static.hfc.comcastbusiness.net
8 4 0.85% 4 0.94% 195 1.36% 2 1.03% 31.131.249.217
9 2 0.43% 2 0.47% 98 0.68% 2 1.03% ec2-13-251-25-123.ap-southeast-1.compute.amazonaws.com
10 2 0.43% 2 0.47% 61 0.42% 2 1.03% 93.188.162.77

Top 20 of 20 Total Referrers
# Hits Referrer
1 198 42.13% http://partner-geo.ru
2 99 21.06% https://statecarinsurance.us
3 70 14.89% - (Direct Request)
4 16 3.40% http://westio.ru/timetable.php
5 14 2.98% https://www.google.com/search
6 12 2.55% http://t-babel.com
7 7 1.49% https://www.yandex.com/search/
8 6 1.28% http://ok.ru/group/c3dstroyproekt
9 6 1.28% http://web.capgirell.net/
10 6 1.28% http://www.facebook.com/3dstroyproektRU/
11 5 1.06% http://cvhf.ru/dublenki-v-torjke.html
12 5 1.06% http://cvhf.ru/francheski-odejda.html
13 5 1.06% http://cvhf.ru/plate-sviter-vyazanoe.html
14 5 1.06% http://cvhf.ru/svitshoty-parnye-s-familiey.html
15 5 1.06% http://cvhf.ru/znak-brenda-na-djinsah.html
16 3 0.64% http://actualnews.org/st/107462-stroitelnoe-proektirovanie-neobhodimo-doveryat-professionalam-mnenie.html
17 3 0.64% http://syajvo.com.ua/
18 3 0.64% http://vk.com/3dstroyproektru
19 1 0.21% http://web.capgirell.net/stats/usage_201801.html
20 1 0.21% http://web.capgirell.net/stats/usage_201802.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 13 92.86% westio.ru/timetable.phptabl=1
2 1 7.14% http://westio.ru/timetable.phptabl=1

Top 15 of 89 Total User Agents
# Hits User Agent
1 97 20.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 24 5.11% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 22 4.68% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.17 (KHTML, like Gecko) Chrome/10.0.649.0 Safari/534.17
4 11 2.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 9 1.91% Mozilla/5.0 (Windows NT 10.0; rv:57.0) Gecko/20100101 Firefox/57.0
6 9 1.91% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
7 8 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
8 8 1.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.2725.47
9 7 1.49% Googlebot-Image/1.0
10 7 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; rv:33.1) Gecko/20100101 Firefox/33.1
11 7 1.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:53.0) Gecko/20100101 Firefox/53.0
12 7 1.49% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 YaBrowser/17.11.0.2191 Yowser/
13 6 1.28% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
14 6 1.28% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 YaBrowser/17.10.0.2017 Yowse
15 6 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36

Usage by Country for April 2018

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 239 50.85% 239 56.37% 11198 78.06% Russian Federation
2 86 18.30% 78 18.40% 929 6.48% Network (net)
3 55 11.70% 33 7.78% 634 4.42% Commercial (com)
4 53 11.28% 52 12.26% 1365 9.52% Unresolved/Unknown
5 27 5.74% 27 6.37% 88 0.61% Brazil
6 2 0.43% 2 0.47% 61 0.42% European Union
7 1 0.21% 1 0.24% 9 0.07% Argentina
8 1 0.21% 1 0.24% 9 0.07% Germany
9 1 0.21% 1 0.24% 9 0.07% Italy
10 1 0.21% 1 0.24% 1 0.00% Moldova
11 1 0.21% 1 0.24% 30 0.21% Poland
12 1 0.21% 1 0.24% 1 0.00% Romania
13 1 0.21% 1 0.24% 1 0.00% Sweden
14 1 0.21% 1 0.24% 9 0.07% Thailand


Generated by Webalizer Version 2.21