Usage statistics for web.capgirell.net

Summary Period: March 2018
Generated 31-Mar-2018 03:13 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 124
Total Files 68
Total Pages 107
Total Visits 62
Total KBytes 1580
Total Unique Sites 54
Total Unique URLs 10
Total Unique Referrers 10
Total Unique User Agents 46
. Avg Max
Hits per Hour 0 23
Hits per Day 4 28
Files per Day 2 12
Pages per Day 3 27
Sites per Day 1 8
Visits per Day 2 7
KBytes per Day 51 285
Hits by Response Code
Code 200 - OK 54.84% 68
Code 206 - Partial Content 22.58% 28
Code 301 - Moved Permanently 0.81% 1
Code 404 - Not Found 21.77% 27

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 4 3.23% 4 5.88% 4 3.74% 4 6.45% 4 7.41% 38 2.40%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 3 2.42% 3 4.41% 3 2.80% 3 4.84% 3 5.56% 91 5.78%
6 4 3.23% 4 5.88% 4 3.74% 4 6.45% 4 7.41% 70 4.45%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 5 4.03% 4 5.88% 5 4.67% 4 6.45% 4 7.41% 38 2.41%
9 28 22.58% 5 7.35% 27 25.23% 6 9.68% 6 11.11% 285 18.07%
10 7 5.65% 6 8.82% 7 6.54% 7 11.29% 7 12.96% 90 5.71%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 4 3.23% 4 5.88% 4 3.74% 4 6.45% 4 7.41% 80 5.05%
13 3 2.42% 3 4.41% 3 2.80% 2 3.23% 2 3.70% 91 5.78%
14 1 0.81% 1 1.47% 1 0.93% 1 1.61% 1 1.85% 9 0.60%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 9 7.26% 8 11.76% 5 4.67% 5 8.06% 8 14.81% 106 6.71%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 3 2.42% 3 4.41% 3 2.80% 3 4.84% 3 5.56% 91 5.78%
19 2 1.61% 2 2.94% 2 1.87% 2 3.23% 2 3.70% 19 1.20%
20 15 12.10% 12 17.65% 8 7.48% 7 11.29% 7 12.96% 199 12.62%
21 1 0.81% 1 1.47% 1 0.93% 1 1.61% 1 1.85% 30 1.93%
22 3 2.42% 3 4.41% 3 2.80% 3 4.84% 3 5.56% 49 3.13%
23 24 19.35% 1 1.47% 23 21.50% 2 3.23% 2 3.70% 239 15.12%
24 2 1.61% 1 1.47% 1 0.93% 1 1.61% 1 1.85% 1 0.05%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 2 1.61% 1 1.47% 1 0.93% 1 1.61% 2 3.70% 1 0.05%
28 2 1.61% 1 1.47% 1 0.93% 1 1.61% 1 1.85% 1 0.05%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 2 1.61% 1 1.47% 1 0.93% 1 1.61% 1 1.85% 49 3.10%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 4.03% 0 4 5.88% 0 4 3.74% 3 90 5.67%
1 0 3 2.42% 0 2 2.94% 0 3 2.80% 2 61 3.87%
2 0 3 2.42% 0 3 4.41% 0 3 2.80% 1 28 1.80%
3 0 1 0.81% 0 1 1.47% 0 1 0.93% 0 9 0.60%
4 0 28 22.58% 0 5 7.35% 0 27 25.23% 8 252 15.97%
5 0 4 3.23% 0 3 4.41% 0 3 2.80% 1 32 2.02%
6 0 25 20.16% 0 2 2.94% 0 24 22.43% 8 248 15.72%
7 0 6 4.84% 0 6 8.82% 0 6 5.61% 6 183 11.56%
8 0 12 9.68% 0 8 11.76% 0 4 3.74% 3 99 6.25%
9 0 3 2.42% 0 3 4.41% 0 3 2.80% 2 49 3.13%
10 0 2 1.61% 0 1 1.47% 0 1 0.93% 0 1 0.05%
11 0 5 4.03% 0 4 5.88% 0 4 3.74% 3 92 5.83%
12 0 4 3.23% 0 4 5.88% 0 4 3.74% 4 122 7.71%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 4 3.23% 0 4 5.88% 0 4 3.74% 3 80 5.05%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 2 1.61% 0 2 2.94% 0 2 1.87% 1 19 1.20%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 3 2.42% 0 3 4.41% 0 3 2.80% 1 28 1.80%
20 0 2 1.61% 0 2 2.94% 0 2 1.87% 0 1 0.04%
21 0 3 2.42% 0 3 4.41% 0 3 2.80% 1 28 1.80%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 9 7.26% 0 8 11.76% 0 6 5.61% 5 157 9.93%

Top 6 of 10 Total URLs
# Hits KBytes URL
1 28 22.58% 265 16.79% /stats/
2 26 20.97% 16 1.00% /
3 26 20.97% 791 50.10% /stats/usage_201801.html
4 5 4.03% 244 15.43% /stats/usage_201802.html
5 2 1.61% 91 5.78% /stats/usage_201710.html
6 2 1.61% 150 9.52% /stats/usage_201803.html

Top 6 of 10 Total URLs By KBytes
# Hits KBytes URL
1 26 20.97% 791 50.10% /stats/usage_201801.html
2 28 22.58% 265 16.79% /stats/
3 5 4.03% 244 15.43% /stats/usage_201802.html
4 2 1.61% 150 9.52% /stats/usage_201803.html
5 2 1.61% 91 5.78% /stats/usage_201710.html
6 26 20.97% 16 1.00% /

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 28 22.58% 25 41.67% /stats/
2 26 20.97% 23 38.33% /stats/usage_201801.html
3 26 20.97% 10 16.67% /
4 5 4.03% 2 3.33% /stats/usage_201802.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 28 22.58% 26 44.83% /stats/
2 26 20.97% 22 37.93% /stats/usage_201801.html
3 26 20.97% 8 13.79% /
4 5 4.03% 2 3.45% /stats/usage_201802.html

Top 30 of 54 Total Sites
# Hits Files KBytes Visits Hostname
1 23 18.55% 14 20.59% 229 14.52% 1 1.61% crawl19.lp.007ac9.net
2 23 18.55% 14 20.59% 205 12.97% 1 1.61% crawl20.lp.007ac9.net
3 9 7.26% 6 8.82% 88 5.60% 1 1.61% mm-17-78-121-178.dynamic.pppoe.mgts.by
4 4 3.23% 4 5.88% 101 6.38% 3 4.84% 119.28.50.37
5 3 2.42% 3 4.41% 49 3.13% 3 4.84% 177.67.83.134
6 3 2.42% 2 2.94% 50 3.14% 2 3.23% 213-180-203-8.spider.yandex.com
7 3 2.42% 3 4.41% 49 3.13% 3 4.84% 50-233-136-254-static.hfc.comcastbusiness.net
8 3 2.42% 3 4.41% 91 5.78% 3 4.84% static.72.176.76.144.clients.your-server.de
9 2 1.61% 2 2.94% 40 2.53% 2 3.23% 111.ip-51-255-198.eu
10 2 1.61% 1 1.47% 10 0.61% 1 1.61% 112.90.82.236
11 2 1.61% 2 2.94% 40 2.53% 2 3.23% 175.139.252.193
12 2 1.61% 2 2.94% 40 2.53% 2 3.23% 182.61.117.113
13 2 1.61% 1 1.47% 1 0.05% 1 1.61% crawl-66-249-64-1.googlebot.com
14 2 1.61% 1 1.47% 1 0.05% 1 1.61% crawl-66-249-69-114.googlebot.com
15 2 1.61% 2 2.94% 5 0.34% 0 0.00% google-proxy-66-249-88-158.google.com
16 1 0.81% 1 1.47% 30 1.93% 1 1.61% 108.61.87.77.vultr.com
17 1 0.81% 1 1.47% 1 0.04% 1 1.61% 112.193.194.186
18 1 0.81% 1 1.47% 30 1.93% 1 1.61% 116.199.115.79
19 1 0.81% 1 1.47% 30 1.93% 1 1.61% 117.6.161.118
20 1 0.81% 1 1.47% 30 1.93% 1 1.61% 138.197.170.52
21 1 0.81% 1 1.47% 30 1.93% 1 1.61% 162-33sxx.broadband.yoafrica.com
22 1 0.81% 1 1.47% 1 0.04% 1 1.61% 175.42.3.181
23 1 0.81% 1 1.47% 30 1.93% 1 1.61% 180.254.190.78
24 1 0.81% 1 1.47% 30 1.93% 1 1.61% 185.220.101.13
25 1 0.81% 1 1.47% 9 0.60% 1 1.61% 188.0.168.205
26 1 0.81% 1 1.47% 9 0.60% 1 1.61% 190.96.47.237
27 1 0.81% 1 1.47% 9 0.60% 1 1.61% 202.100.83.139
28 1 0.81% 1 1.47% 9 0.60% 1 1.61% 202.152.56.170
29 1 0.81% 1 1.47% 9 0.60% 1 1.61% 217.147.169.75
30 1 0.81% 1 1.47% 30 1.93% 1 1.61% 218.50.2.102

Top 10 of 54 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23 18.55% 14 20.59% 229 14.52% 1 1.61% crawl19.lp.007ac9.net
2 23 18.55% 14 20.59% 205 12.97% 1 1.61% crawl20.lp.007ac9.net
3 4 3.23% 4 5.88% 101 6.38% 3 4.84% 119.28.50.37
4 3 2.42% 3 4.41% 91 5.78% 3 4.84% static.72.176.76.144.clients.your-server.de
5 9 7.26% 6 8.82% 88 5.60% 1 1.61% mm-17-78-121-178.dynamic.pppoe.mgts.by
6 3 2.42% 2 2.94% 50 3.14% 2 3.23% 213-180-203-8.spider.yandex.com
7 3 2.42% 3 4.41% 49 3.13% 3 4.84% 177.67.83.134
8 3 2.42% 3 4.41% 49 3.13% 3 4.84% 50-233-136-254-static.hfc.comcastbusiness.net
9 1 0.81% 1 1.47% 49 3.09% 1 1.61% google-proxy-66-102-6-241.google.com
10 2 1.61% 2 2.94% 40 2.53% 2 3.23% 182.61.117.113

Top 10 of 10 Total Referrers
# Hits Referrer
1 62 50.00% - (Direct Request)
2 31 25.00% https://www.google.com/search
3 10 8.06% http://westio.ru/timetable.php
4 6 4.84% http://web.capgirell.net/stats/usage_201802.html
5 5 4.03% https://www.yandex.com/search/
6 4 3.23% http://web.capgirell.net/stats/usage_201801.html
7 2 1.61% http://westio.ru/
8 2 1.61% https://www.google.by/
9 1 0.81% http://web.capgirell.net/stats
10 1 0.81% https://www.google.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 20 64.52% http://westio.ru/timetable.phptabl=1
2 10 32.26% westio.ru/timetable.phptabl=1
3 1 3.23% westio.ru

Top 15 of 46 Total User Agents
# Hits User Agent
1 22 17.74% Mozilla/5.0 (X11; Linux i586; rv:31.0) Gecko/20100101 Firefox/31.0
2 22 17.74% Mozilla/5.0 (X11; U; Linux i586; de; rv:5.0) Gecko/20100101 Firefox/5.0
3 9 7.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
4 6 4.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 4 3.23% Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome
6 4 3.23% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 3 2.42% Mozilla/5.0 (iPhone; CPU iPhone OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13B143 Safa
8 2 1.61% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 YaBrowser/17.10.1.1204 Yowse
9 2 1.61% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.2725.4
10 2 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
11 2 1.61% Mozilla/5.0 (Windows NT 10.1; WOW64; rv:35.0) Gecko/20100101 Firefox/35.0
12 2 1.61% Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/52.0
13 2 1.61% Mozilla/5.0 (Windows NT 6.0; Win64; rv:35.0) Gecko/20100101 Firefox/35.0
14 2 1.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 YaBrowser/17.10.1.1204 Yowser
15 2 1.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.2725.47

Usage by Country for March 2018

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 51 41.13% 33 48.53% 503 31.82% Network (net)
2 30 24.19% 29 42.65% 530 33.54% Unresolved/Unknown
3 18 14.52% 13 19.12% 209 13.22% Commercial (com)
4 9 7.26% 6 8.82% 88 5.60% Belarus
5 3 2.42% 3 4.41% 91 5.78% Germany
6 3 2.42% 3 4.41% 49 3.13% European Union
7 2 1.61% 2 2.94% 31 1.97% China
8 2 1.61% 2 2.94% 19 1.20% Italy
9 1 0.81% 1 1.47% 0 0.00% Non-Profit (org)
10 1 0.81% 1 1.47% 9 0.60% France
11 1 0.81% 0 0.00% 0 0.01% Montenegro
12 1 0.81% 1 1.47% 30 1.93% Mali
13 1 0.81% 1 1.47% 9 0.60% Russian Federation
14 1 0.81% 1 1.47% 9 0.60% Sweden


Generated by Webalizer Version 2.21