Usage statistics for web.capgirell.net

Summary Period: February 2018
Generated 01-Mar-2018 03:13 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 26
Total Files 8
Total Pages 18
Total Visits 7
Total KBytes 156
Total Unique Sites 6
Total Unique URLs 7
Total Unique Referrers 2
Total Unique User Agents 5
. Avg Max
Hits per Hour 0 15
Hits per Day 3 17
Files per Day 1 5
Pages per Day 2 14
Sites per Day 0 3
Visits per Day 0 3
KBytes per Day 19 123
Hits by Response Code
Code 200 - OK 30.77% 8
Code 301 - Moved Permanently 11.54% 3
Code 404 - Not Found 57.69% 15

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
21 1 3.85% 0 0.00% 1 5.56% 1 14.29% 1 16.67% 0 0.15%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 2 7.69% 0 0.00% 1 5.56% 1 14.29% 1 16.67% 0 0.28%
24 2 7.69% 0 0.00% 1 5.56% 1 14.29% 1 16.67% 0 0.28%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 17 65.38% 5 62.50% 14 77.78% 3 42.86% 3 50.00% 123 79.37%
28 4 15.38% 3 37.50% 1 5.56% 1 14.29% 3 50.00% 31 19.93%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 3.85% 0 0 0.00% 0 1 5.56% 0 0 0.15%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 1 15 57.69% 0 5 62.50% 1 14 77.78% 15 123 79.11%
6 0 2 7.69% 0 0 0.00% 0 1 5.56% 0 0 0.28%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 1 3.85% 0 0 0.00% 0 0 0.00% 0 0 0.13%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 1 3.85% 0 0 0.00% 0 0 0.00% 0 0 0.13%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 2 7.69% 0 0 0.00% 0 1 5.56% 0 0 0.28%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 2 7.69% 0 1 12.50% 0 0 0.00% 0 0 0.27%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 1 3.85% 0 1 12.50% 0 1 5.56% 4 30 19.57%
21 0 1 3.85% 0 1 12.50% 0 0 0.00% 0 0 0.09%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 5 of 7 Total URLs
# Hits KBytes URL
1 2 7.69% 61 39.13% /stats/usage_201801.html
2 1 3.85% 1 0.41% /
3 1 3.85% 9 6.08% /stats/
4 1 3.85% 46 29.36% /stats/usage_201710.html
5 1 3.85% 35 22.31% /stats/usage_201802.html

Top 5 of 7 Total URLs By KBytes
# Hits KBytes URL
1 2 7.69% 61 39.13% /stats/usage_201801.html
2 1 3.85% 46 29.36% /stats/usage_201710.html
3 1 3.85% 35 22.31% /stats/usage_201802.html
4 1 3.85% 9 6.08% /stats/
5 1 3.85% 1 0.41% /

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 1 3.85% 1 25.00% /
2 1 3.85% 1 25.00% /stats/
3 1 3.85% 1 25.00% /stats/usage_201710.html
4 2 7.69% 1 25.00% /stats/usage_201801.html

Top 6 of 6 Total Sites
# Hits Files KBytes Visits Hostname
1 9 34.62% 4 50.00% 67 43.06% 1 14.29% crawl-66-249-76-82.googlebot.com
2 7 26.92% 2 25.00% 47 30.18% 2 28.57% crawl-66-249-76-86.googlebot.com
3 6 23.08% 1 12.50% 11 6.77% 1 14.29% crawl-66-249-76-84.googlebot.com
4 2 7.69% 0 0.00% 0 0.28% 1 14.29% crawl09.lp.007ac9.net
5 1 3.85% 0 0.00% 0 0.15% 1 14.29% 156.red-79-145-65.dynamicip.rima-tde.net
6 1 3.85% 1 12.50% 30 19.57% 1 14.29% ec2-52-221-154-141.ap-southeast-1.compute.amazonaws.com

Top 6 of 6 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 34.62% 4 50.00% 67 43.06% 1 14.29% crawl-66-249-76-82.googlebot.com
2 7 26.92% 2 25.00% 47 30.18% 2 28.57% crawl-66-249-76-86.googlebot.com
3 1 3.85% 1 12.50% 30 19.57% 1 14.29% ec2-52-221-154-141.ap-southeast-1.compute.amazonaws.com
4 6 23.08% 1 12.50% 11 6.77% 1 14.29% crawl-66-249-76-84.googlebot.com
5 2 7.69% 0 0.00% 0 0.28% 1 14.29% crawl09.lp.007ac9.net
6 1 3.85% 0 0.00% 0 0.15% 1 14.29% 156.red-79-145-65.dynamicip.rima-tde.net

Top 2 of 2 Total Referrers
# Hits Referrer
1 25 96.15% - (Direct Request)
2 1 3.85% http://westio.ru/timetable.php

Top 5 of 5 Total User Agents
# Hits User Agent
1 18 69.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 4 15.38% Googlebot-Image/1.0
3 1 3.85% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
4 1 3.85% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.167 Safari/537.36
5 1 3.85% Mozilla/5.0 (X11; Linux i686) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.100 Safari/534.30

Usage by Country for February 2018

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 23 88.46% 8 100.00% 155 99.58% Commercial (com)
2 3 11.54% 0 0.00% 1 0.42% Network (net)


Generated by Webalizer Version 2.21