Usage statistics for web.capgirell.net

Summary Period: May 2018
Generated 17-May-2018 03:13 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2018
Total Hits 8174
Total Files 8154
Total Pages 8154
Total Visits 811
Total KBytes 385440
Total Unique Sites 116
Total Unique URLs 6
Total Unique Referrers 78
Total Unique User Agents 117
. Avg Max
Hits per Hour 20 49
Hits per Day 480 992
Files per Day 479 987
Pages per Day 479 987
Sites per Day 6 35
Visits per Day 47 82
KBytes per Day 22673 47735
Hits by Response Code
Code 200 - OK 99.76% 8154
Code 404 - Not Found 0.24% 20

Daily usage for May 2018

Daily Statistics for May 2018
Day Hits Files Pages Visits Sites KBytes
1 132 1.61% 132 1.62% 132 1.62% 41 5.06% 3 2.59% 6436 1.67%
2 158 1.93% 158 1.94% 158 1.94% 22 2.71% 7 6.03% 7570 1.96%
3 290 3.55% 289 3.54% 289 3.54% 38 4.69% 6 5.17% 13976 3.63%
4 192 2.35% 192 2.35% 192 2.35% 49 6.04% 5 4.31% 9246 2.40%
5 136 1.66% 136 1.67% 136 1.67% 40 4.93% 9 7.76% 6401 1.66%
6 84 1.03% 84 1.03% 84 1.03% 7 0.86% 1 0.86% 800 0.21%
7 199 2.43% 196 2.40% 196 2.40% 35 4.32% 6 5.17% 5670 1.47%
8 299 3.66% 298 3.65% 298 3.65% 52 6.41% 5 4.31% 10371 2.69%
9 780 9.54% 780 9.57% 780 9.57% 42 5.18% 8 6.90% 36972 9.59%
10 992 12.14% 987 12.10% 987 12.10% 82 10.11% 12 10.34% 47735 12.38%
11 889 10.88% 889 10.90% 889 10.90% 80 9.86% 22 18.97% 43249 11.22%
12 913 11.17% 909 11.15% 909 11.15% 76 9.37% 9 7.76% 43984 11.41%
13 587 7.18% 585 7.17% 585 7.17% 71 8.75% 5 4.31% 28427 7.38%
14 845 10.34% 845 10.36% 845 10.36% 74 9.12% 35 30.17% 42081 10.92%
15 797 9.75% 796 9.76% 796 9.76% 44 5.43% 9 7.76% 38895 10.09%
16 780 9.54% 779 9.55% 779 9.55% 62 7.64% 30 25.86% 38886 10.09%
17 101 1.24% 99 1.21% 99 1.21% 7 0.86% 3 2.59% 4740 1.23%

Hourly usage for May 2018

Hourly Statistics for May 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 359 4.39% 21 358 4.39% 21 358 4.39% 1004 17070 4.43%
1 20 347 4.25% 20 346 4.24% 20 346 4.24% 966 16415 4.26%
2 20 340 4.16% 19 339 4.16% 19 339 4.16% 949 16137 4.19%
3 19 338 4.14% 19 337 4.13% 19 337 4.13% 941 15991 4.15%
4 18 312 3.82% 18 312 3.83% 18 312 3.83% 846 14378 3.73%
5 20 343 4.20% 20 342 4.19% 20 342 4.19% 923 15686 4.07%
6 20 343 4.20% 20 341 4.18% 20 341 4.18% 933 15854 4.11%
7 19 324 3.96% 19 324 3.97% 19 324 3.97% 888 15091 3.92%
8 20 343 4.20% 20 343 4.21% 20 343 4.21% 939 15963 4.14%
9 18 318 3.89% 18 317 3.89% 18 317 3.89% 869 14765 3.83%
10 18 308 3.77% 18 308 3.78% 18 308 3.78% 849 14429 3.74%
11 18 318 3.89% 18 318 3.90% 18 318 3.90% 868 14759 3.83%
12 19 338 4.14% 19 337 4.13% 19 337 4.13% 928 15777 4.09%
13 18 317 3.88% 18 315 3.86% 18 315 3.86% 871 14814 3.84%
14 20 340 4.16% 20 340 4.17% 20 340 4.17% 953 16196 4.20%
15 21 357 4.37% 21 357 4.38% 21 357 4.38% 1002 17030 4.42%
16 21 357 4.37% 20 355 4.35% 20 355 4.35% 992 16867 4.38%
17 20 353 4.32% 20 352 4.32% 20 352 4.32% 997 16942 4.40%
18 21 358 4.38% 21 358 4.39% 21 358 4.39% 1018 17302 4.49%
19 21 359 4.39% 21 358 4.39% 21 358 4.39% 1008 17130 4.44%
20 20 343 4.20% 20 341 4.18% 20 341 4.18% 964 16386 4.25%
21 21 357 4.37% 20 356 4.37% 20 356 4.37% 1006 17098 4.44%
22 20 348 4.26% 20 348 4.27% 20 348 4.27% 975 16572 4.30%
23 20 354 4.33% 20 352 4.32% 20 352 4.32% 988 16789 4.36%

Top 6 of 6 Total URLs
# Hits KBytes URL
1 7716 94.40% 376215 97.61% /stats/usage_201802.html
2 338 4.14% 3218 0.83% /stats/
3 57 0.70% 5066 1.31% /stats/usage_201805.html
4 29 0.35% 883 0.23% /stats/usage_201801.html
5 13 0.16% 8 0.00% /
6 1 0.01% 46 0.01% /stats/usage_201710.html

Top 6 of 6 Total URLs By KBytes
# Hits KBytes URL
1 7716 94.40% 376215 97.61% /stats/usage_201802.html
2 57 0.70% 5066 1.31% /stats/usage_201805.html
3 338 4.14% 3218 0.83% /stats/
4 29 0.35% 883 0.23% /stats/usage_201801.html
5 1 0.01% 46 0.01% /stats/usage_201710.html
6 13 0.16% 8 0.00% /

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 7716 94.40% 606 74.72% /stats/usage_201802.html
2 338 4.14% 107 13.19% /stats/
3 57 0.70% 56 6.91% /stats/usage_201805.html
4 29 0.35% 28 3.45% /stats/usage_201801.html
5 13 0.16% 13 1.60% /
6 1 0.01% 1 0.12% /stats/usage_201710.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 7716 94.40% 604 74.66% /stats/usage_201802.html
2 338 4.14% 107 13.23% /stats/
3 57 0.70% 56 6.92% /stats/usage_201805.html
4 29 0.35% 28 3.46% /stats/usage_201801.html
5 13 0.16% 13 1.61% /
6 1 0.01% 1 0.12% /stats/usage_201710.html

Top 30 of 116 Total Sites
# Hits Files KBytes Visits Hostname
1 4812 58.87% 4812 59.01% 234623 60.87% 4 0.49% host-176-36-21-189.la.net.ua
2 1680 20.55% 1680 20.60% 81913 21.25% 336 41.43% ppp91-79-132-156.pppoe.mtu-net.ru
3 371 4.54% 371 4.55% 18089 4.69% 74 9.12% broadband-188-32-135-186.ip.moscow.rt.ru
4 296 3.62% 296 3.63% 14432 3.74% 74 9.12% 46.161.9.41
5 272 3.33% 272 3.34% 13262 3.44% 68 8.38% 46.161.9.29
6 258 3.16% 258 3.16% 12580 3.26% 29 3.58% 37-190-75-183.dynamic.spd-mgts.ru
7 120 1.47% 120 1.47% 1142 0.30% 19 2.34% ip-26-228-239-173.router.siliconvalleywifi.com
8 108 1.32% 108 1.32% 1028 0.27% 36 4.44% ip-96-228-239-173.router.siliconvalleywifi.com
9 84 1.03% 84 1.03% 800 0.21% 28 3.45% ip-118-2-52-196.nyc.us.northamericancoax.com
10 34 0.42% 17 0.21% 50 0.01% 17 2.10% 213-180-203-8.spider.yandex.com
11 9 0.11% 9 0.11% 439 0.11% 3 0.37% broadband-188-32-130-229.ip.moscow.rt.ru
12 4 0.05% 4 0.05% 136 0.04% 4 0.49% ec2-35-173-47-232.compute-1.amazonaws.com
13 3 0.04% 3 0.04% 147 0.04% 3 0.37% 114.ip-147-135-210.eu
14 3 0.04% 3 0.04% 70 0.02% 3 0.37% 159.65.0.210
15 3 0.04% 3 0.04% 271 0.07% 3 0.37% 50-233-136-254-static.hfc.comcastbusiness.net
16 3 0.04% 3 0.04% 194 0.05% 2 0.25% ec2-34-213-199-191.us-west-2.compute.amazonaws.com
17 3 0.04% 3 0.04% 29 0.01% 1 0.12% ip-55-228-239-173.router.siliconvalleywifi.com
18 2 0.02% 2 0.02% 40 0.01% 2 0.25% 114.49.255.27-static-fiberlink.net.pk
19 2 0.02% 2 0.02% 173 0.04% 2 0.25% 117.127.0.210
20 2 0.02% 2 0.02% 178 0.05% 2 0.25% 119.28.50.37
21 2 0.02% 2 0.02% 40 0.01% 2 0.25% 14.143.34.243.static-bangalore.vsnl.net.in
22 2 0.02% 2 0.02% 58 0.02% 2 0.25% 153-149-169-215.compute.jp-e1.cloudn-service.com
23 2 0.02% 2 0.02% 123 0.03% 2 0.25% 178.162.216.7
24 2 0.02% 2 0.02% 61 0.02% 1 0.12% 201-167-56-18-cable.cybercable.net.mx
25 2 0.02% 1 0.01% 46 0.01% 1 0.12% crawl-66-249-76-84.googlebot.com
26 2 0.02% 2 0.02% 96 0.02% 2 0.25% ec2-13-236-57-235.ap-southeast-2.compute.amazonaws.com
27 2 0.02% 2 0.02% 96 0.02% 2 0.25% host165-189-211-80.serverdedicati.aruba.it
28 2 0.02% 2 0.02% 117 0.03% 2 0.25% host90-11-211-80.serverdedicati.aruba.it
29 2 0.02% 2 0.02% 178 0.05% 2 0.25% ns301875.ip-94-23-56.eu
30 1 0.01% 1 0.01% 49 0.01% 1 0.12% 117.127.0.196

Top 10 of 116 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4812 58.87% 4812 59.01% 234623 60.87% 4 0.49% host-176-36-21-189.la.net.ua
2 1680 20.55% 1680 20.60% 81913 21.25% 336 41.43% ppp91-79-132-156.pppoe.mtu-net.ru
3 371 4.54% 371 4.55% 18089 4.69% 74 9.12% broadband-188-32-135-186.ip.moscow.rt.ru
4 296 3.62% 296 3.63% 14432 3.74% 74 9.12% 46.161.9.41
5 272 3.33% 272 3.34% 13262 3.44% 68 8.38% 46.161.9.29
6 258 3.16% 258 3.16% 12580 3.26% 29 3.58% 37-190-75-183.dynamic.spd-mgts.ru
7 120 1.47% 120 1.47% 1142 0.30% 19 2.34% ip-26-228-239-173.router.siliconvalleywifi.com
8 108 1.32% 108 1.32% 1028 0.27% 36 4.44% ip-96-228-239-173.router.siliconvalleywifi.com
9 84 1.03% 84 1.03% 800 0.21% 28 3.45% ip-118-2-52-196.nyc.us.northamericancoax.com
10 9 0.11% 9 0.11% 439 0.11% 3 0.37% broadband-188-32-130-229.ip.moscow.rt.ru

Top 30 of 78 Total Referrers
# Hits Referrer
1 1136 13.90% http://partner-geo.ru
2 864 10.57% http://www.sportbiz.com.ua/Ulichnye-trenazhery
3 849 10.39% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
4 834 10.20% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
5 798 9.76% http://happykiddi.com.ua/ulichnyie-trenazheryi
6 744 9.10% http://www.activitysport.com.ua/Ulichnye-trenazhery
7 723 8.85% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
8 604 7.39% http://poollife.ru
9 577 7.06% http://xn----8sbnarqdju6ab8d8bj.xn--p1ai/
10 240 2.94% http://esstop.pro/feed.rss
11 232 2.84% http://cialistop.bid
12 196 2.40% http://canadianpharmacy.accountant
13 75 0.92% http://esstop.pro/
14 68 0.83% http://propecia365.accountant
15 47 0.57% - (Direct Request)
16 40 0.49% http://finasteridepropeciaus.com
17 32 0.39% http://provigil-modafinil.com
18 25 0.31% https://www.google.com/search
19 11 0.13% http://westio.ru/timetable.php
20 6 0.07% http://canadian-pharmacie.com
21 6 0.07% http://canadian-pharmacye.com
22 5 0.06% https://www.yandex.com/search/
23 3 0.04% http://box-bot.biz/
24 3 0.04% http://canadian-pharmasy.com
25 2 0.02% http://185.209.22.254
26 2 0.02% http://dating-arab.freedatechatusa.tk
27 1 0.01% http://100-free-date-site-uk.dating-aom.tk
28 1 0.01% http://185.213.208.247
29 1 0.01% http://185.213.208.45
30 1 0.01% http://185.213.210.160

Top 2 of 2 Total Search Strings
# Hits Search String
1 15 60.00% westio.ru/timetable.phptabl=1
2 10 40.00% http://westio.ru/timetable.phptabl=1

Top 15 of 117 Total User Agents
# Hits User Agent
1 193 2.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.2725.47
2 113 1.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:53.0) Gecko/20100101 Firefox/53.0
3 112 1.37% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.2725.4
4 111 1.36% Mozilla/5.0 (Windows NT 5.1; rv:44.0) Gecko/20100101 Firefox/44.0
5 110 1.35% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
6 108 1.32% Mozilla/5.0 (Windows NT 10.1; rv:40.1) Gecko/20100101 Firefox/40.1
7 108 1.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 UBrowser/7.0.125.1629 Safari/5
8 108 1.32% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0
9 107 1.31% Mozilla/5.0 (Windows NT 8.1; rv:40.0) Gecko/20100101 Firefox/40.0
10 106 1.30% Mozilla/5.0 (Windows NT 6.0; Win64; rv:35.0) Gecko/20100101 Firefox/35.0
11 105 1.28% Mozilla/5.0 (Windows NT 8.0; Win64; rv:32.1) Gecko/20100101 Firefox/32.1
12 103 1.26% Mozilla/5.0 (Windows NT 5.0; Win64; rv:39.1) Gecko/20100101 Firefox/39.1
13 103 1.26% Mozilla/5.0 (Windows NT 6.1; rv:37.1) Gecko/20100101 Firefox/37.1
14 102 1.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:52.0) Gecko/20100101 Firefox/52.0
15 102 1.25% Mozilla/5.0 (Windows NT 6.1; rv:57.0) Gecko/20100101 Firefox/57.0

Usage by Country for May 2018

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 4812 58.87% 4812 59.01% 234623 60.87% Ukraine
2 2324 28.43% 2324 28.50% 113413 29.42% Russian Federation
3 629 7.70% 629 7.71% 31399 8.15% Unresolved/Unknown
4 373 4.56% 353 4.33% 3964 1.03% Commercial (com)
5 10 0.12% 10 0.12% 660 0.17% Network (net)
6 6 0.07% 6 0.07% 418 0.11% European Union
7 4 0.05% 4 0.05% 213 0.06% Italy
8 2 0.02% 2 0.02% 123 0.03% Indonesia
9 2 0.02% 2 0.02% 40 0.01% India
10 2 0.02% 2 0.02% 61 0.02% Mexico
11 2 0.02% 2 0.02% 40 0.01% Pakistan
12 1 0.01% 1 0.01% 10 0.00% Brazil
13 1 0.01% 1 0.01% 86 0.02% Germany
14 1 0.01% 1 0.01% 86 0.02% Ecuador
15 1 0.01% 1 0.01% 92 0.02% Spain
16 1 0.01% 1 0.01% 86 0.02% Kazakhstan
17 1 0.01% 1 0.01% 30 0.01% Lithuania
18 1 0.01% 1 0.01% 86 0.02% Moldova
19 1 0.01% 1 0.01% 10 0.00% Sweden


Generated by Webalizer Version 2.21